56596
From NewHaven Software Wiki
Revision as of 19:56, 6 January 2010 by Russ horton (Talk | contribs)
This article contains information pertinent to customer 56596.
Reports
Supported Custom Reports:
Contract Description | Title/Filename | Title | Report# |
---|---|---|---|
Accepted COD Report | CODAccepted_Refused.rpt | 9001 | |
COD In the Mail | COD_InTheMail.rpt | 9003 | |
Commission Report | Products Sold by Operator – Shipped Sales.rpt | 9004 | |
Customer Sales Report | Product Sales Detail – all Products All Customers.rpt | Product Sales Detail | 9005 |
Daily Cash Received | Payments Received by Division.rpt | 9006 | |
Mississippi Sales Tax Report | Accounting: MS Taxes Due – Paid Sales.rpt | 9007 | |
TV Name List (1) | TV New Names_COD.rpt | 9008 | |
TV Name List (2) | TV New Names_Credit.rpt | 9009 | |
Physical Inventory by Section | InvCountByLocation.rpt | 9010 | |
PO Form | PO_Form_by Date-Vendor.rpt | 9011 | |
Product Sales by Price Category | Product Sales Summary by Division-CT.rpt | 9002 | |
Reorder Report | Inventory ReOrder by StockMgr.rpt(old name: Inventory Reorder Paul-Maxie.rpt) | 9012 | |
Royalty Report | Royaltycsv.rpt | 9013 | |
Sales By Order Source | AdCode Detail Report.rpt Maxine | 9014 | |
Sales Report By Division | Products Sold by Division-ShippedSales.rpt | 9015 |
Additional Contracted Reports
Contract Description | Title/Filename | Title | Report# |
---|---|---|---|
Inventory Valuation Report | InventoryValuation.rpt | ||
Crystal Invoice – bar code | Invoice1.rpt | ||
Crystal Invoice – no bar code | Invoice2-Acct.rpt | ||
Stock Balance Returns by Period | BulkReturnsByPeriod.rpt | 9020 | |
Stock Balance Return Summary | BulkReturnSummary.rpt | 9019 | |
NetAR Credits | NetAR_Credits.rpt | 9021 | |
NetAR Payments | NetAR_Payments.rpt | 9022 | |
NetAR Sales | NetAR_Sales.rpt | 9023 |