ECMS tax tables
From NewHaven Software Wiki
Malcolm lee (Talk | contribs) |
Malcolm lee (Talk | contribs) |
||
Line 3: | Line 3: | ||
==How Tax Tables Function== | ==How Tax Tables Function== | ||
- | Tax tables are inheriting. This means that all cities in a state inherit the tax rate for the state and all cities in a county'''*''' inherit the tax rate for the state, county, and city. | + | Tax tables are inheriting and based on the '''city'''. This means that all cities in a state inherit the tax rate for the state, and all cities in a county'''*''' inherit the tax rate for the state, county, and city. |
+ | |||
+ | |||
+ | '''*''' Taxes are based on the city a user supplies for billing. If a user supplies a city that does not have a tax rate setup for it eCMS '''does not''' fall back to the county since eCMS has no way of knowing what county that city is in. | ||
+ | |||
+ | ---- | ||
Below are samples to help illustrate how taxes are calculated. | Below are samples to help illustrate how taxes are calculated. | ||
Line 40: | Line 45: | ||
|} | |} | ||
- | |||
- | |||
==Viewing/Modifying Tax Tables== | ==Viewing/Modifying Tax Tables== | ||
Login to your eCMS control panel and go to '''Settings >> Tax Tables'''. Here you can view or edit your tables. | Login to your eCMS control panel and go to '''Settings >> Tax Tables'''. Here you can view or edit your tables. | ||
[[Image:Ecms_tax_table.JPG|thumb|300px| Tax tables in eCMS.]] | [[Image:Ecms_tax_table.JPG|thumb|300px| Tax tables in eCMS.]] |
Revision as of 15:53, 27 January 2010
Overview
Tax tables allow you to setup taxes for various states, cities, and counties. Tax tables are similar to shipping tables and can be configured in bulk using an import file.
How Tax Tables Function
Tax tables are inheriting and based on the city. This means that all cities in a state inherit the tax rate for the state, and all cities in a county* inherit the tax rate for the state, county, and city.
* Taxes are based on the city a user supplies for billing. If a user supplies a city that does not have a tax rate setup for it eCMS does not fall back to the county since eCMS has no way of knowing what county that city is in.
Below are samples to help illustrate how taxes are calculated.
City | State Rate | County Rate | Local Rate (City) | Calculated Amount |
Los Alamitos | 0.0 | 0.0 | 8.750 % | 8.750 % |
Los Alamos | 0.0 | 0.0 | 8.750 % | 8.750 % |
Los Altos Hills | 0.0 | 0.0 | 9.250 % | 9.250 % |
Los Altos | 0.0 | 0.0 | 9.250 % | 9.250 % |
Los Angeles | 0.0 | 0.0 | 9.750 % | 9.750 % |
City | State Rate | County Rate | Local Rate (City) | Calculated Amount |
Seattle | 4.0 % | 1.0 | 4.750 % | 9.750 % |
Bellevue | 4.0 % | 1.0 | 4.50 % | 9.50 % |
Everett | 4.0 % | 1.5 | 3.750 % | 9.250 % |
Lynnwood | 4.0 % | 1.5 | 3.250 % | 9.250 % |
Redmond | 4.0 % | 1.0 | 4.750 % | 9.750 % |
Viewing/Modifying Tax Tables
Login to your eCMS control panel and go to Settings >> Tax Tables. Here you can view or edit your tables.