Order Status Uploads - CV3
From NewHaven Software Wiki
Russ horton (Talk | contribs) (→CMS) |
Russ horton (Talk | contribs) (→CMS Setup and Use) |
||
(11 intermediate revisions not shown) | |||
Line 17: | Line 17: | ||
Example of a multi-package order for illustration: | Example of a multi-package order for illustration: | ||
- | *Order shipped on 9/23/ | + | *Order shipped on 9/23/2018 |
- | *Recipient #1 shipped via UPS Ground with tracking number | + | *Recipient #1 shipped via UPS Ground with tracking number 1Z3123134135 |
- | *Recipient #2 shipped via FedEx 2-Day with tracking number | + | *Recipient #2 shipped via FedEx 2-Day with tracking number 4563543534 |
{| border="1" | {| border="1" | ||
Line 26: | Line 26: | ||
! Tracking | ! Tracking | ||
|- | |- | ||
- | | Shipped 9/23/ | + | | Shipped 9/23/2018 |
- | | UPS: | + | | UPS: 1Z3123134135 ; FedEx: 4563543534 |
|} | |} | ||
- | == | + | ==CMS Setup and Use== |
- | + | By default, CMS will not upload order status to CV3. You can easily enable this option to run immediately after your order downloads by checking the box for "Upload Order Status". Order status uploads can also be run manually from the eCMS toolbar by clicking the cart button with the arrow pointing up. | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | [[image:StatusUpload.png]] | |
- | |||
- | + | '''WARNING''' - If you are using order status uploads for the first time, there is a huge amount of data CMS will try to compile to upload since you have never submitted an upload before and this upload will likely fail. Please work with NewHaven Support to set your older orders as uploaded so you are only uploading current statuses. | |
+ | == Tech Info == | ||
+ | Both the CV3(NHS) and CV3(Public) plug-ins use the same web service hosted by CV3. Details of this WSDL can be found here - https://service.commercev3.com/index.php?wsdl Presently the CV3 plug-ins are hard-coded to communicate only with the web services hosted by CV3. | ||
- | + | '''XML passed (inside CV3Data):''' | |
- | + | ||
<pre> | <pre> | ||
- | + | <orders> | |
+ | <status> | ||
+ | <orderID>12345</orderID> | ||
+ | <status>Shipped 9/23/2014</status> | ||
+ | <tracking>FedEx: 456 ; UPS: 123</tracking> | ||
+ | </status> | ||
+ | </orders> | ||
</pre> | </pre> | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- |
Current revision as of 18:40, 27 June 2019
Contents |
CMS
As part of the web service communications between CMS and CommerceV3 (CV3), CMS's eCMS Module can be configured to upload order status (and tracking number where applicable) for CV3 orders that have been set as shipped in CMS, are associated with a CV3 order source (downloaded from CV3), and have not yet had their status uploaded.
CMS uploads three types of statuses:
- Shipped {date}
- If all packages are shipped
- Processing
- all new orders imported into CMS
- Orders that are backordered
- Orders with no packages
- all new orders imported into CMS
- Processing : Last Shipment {date}
- This status will be set for orders that have more than one package and at least one (but not all) packages are shipped
Data passed to CV3
Example of a multi-package order for illustration:
- Order shipped on 9/23/2018
- Recipient #1 shipped via UPS Ground with tracking number 1Z3123134135
- Recipient #2 shipped via FedEx 2-Day with tracking number 4563543534
Status | Tracking |
---|---|
Shipped 9/23/2018 | UPS: 1Z3123134135 ; FedEx: 4563543534 |
CMS Setup and Use
By default, CMS will not upload order status to CV3. You can easily enable this option to run immediately after your order downloads by checking the box for "Upload Order Status". Order status uploads can also be run manually from the eCMS toolbar by clicking the cart button with the arrow pointing up.
WARNING - If you are using order status uploads for the first time, there is a huge amount of data CMS will try to compile to upload since you have never submitted an upload before and this upload will likely fail. Please work with NewHaven Support to set your older orders as uploaded so you are only uploading current statuses.
Tech Info
Both the CV3(NHS) and CV3(Public) plug-ins use the same web service hosted by CV3. Details of this WSDL can be found here - https://service.commercev3.com/index.php?wsdl Presently the CV3 plug-ins are hard-coded to communicate only with the web services hosted by CV3.
XML passed (inside CV3Data):
<orders> <status> <orderID>12345</orderID> <status>Shipped 9/23/2014</status> <tracking>FedEx: 456 ; UPS: 123</tracking> </status> </orders>