From NewHaven Software Wiki
(Difference between revisions)
|
|
(12 intermediate revisions not shown) |
Line 1: |
Line 1: |
- | =Overview=
| + | Page moved to [[Shipping Station - Best Practices]] |
- | In 2014 a team of our finest went on the road to visit clients all over the country. One of the biggest things we learned is how much room there is for improved efficiency in the shipping department. The great news is that there are quick and easy solutions.
| + | |
- | | + | |
- | ="My Shipping Dept is Fine, Thank You"=
| + | |
- | All of our clients have been shipping long enough to have reliable processes in place...but that doesn't mean they're efficient. Wouldn't you be interested in being able to ship packages more quickly with fewer errors? Benefits could include:
| + | |
- | | + | |
- | *fewer shipping errors
| + | |
- | *reduced hours/employees needed to ship
| + | |
- | *have scalability to ship higher volumes of packages with your existing staff
| + | |
- | *offer your customers a later cut-off time for same day shipping
| + | |
- | | + | |
- | Any of that sound interesting? Read on!
| + | |
- | | + | |
- | =Best Practices=
| + | |
- | There are several things you can do to improve. Based on our years of experience, here is a list of our recommended improvements and the order in which you might consider implementing them.
| + | |
- | ==Good==
| + | |
- | *Shipping station in warehouse
| + | |
- | *CMS Manifest (UPS and USPS) - XML integrations, duping, dropping, and dimensions
| + | |
- | | + | |
- | ==Better==
| + | |
- | *Scale
| + | |
- | *Scan and bar code
| + | |
- | | + | |
- | =Best==
| + | |
- | *Auto weigh on scan
| + | |
- | *Auto print on scan
| + | |
- | *Add more shipping stations and conveyor belts
| + | |
Current revision as of 21:25, 27 August 2014
Page moved to Shipping Station - Best Practices